<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Investigating Chinese Intelligence Firm Zhenhua Data	</title>
	<atom:link href="https://shadowmap.com/security-research/investigating-chinese-intelligence-firm-zhenhua-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://shadowmap.com/security-research/investigating-chinese-intelligence-firm-zhenhua-data/</link>
	<description>Digital Risk Management - Asset Inventory &#38; Cyber Threat Intelligence - ShadowMap</description>
	<lastBuildDate>Fri, 08 Jan 2021 18:22:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: NEED OF GLOBAL GOVERNANCE IN CYBERSPACE: THE AFTERMATH OF ZHENHUA INVESTIGATION LEAK - RGNUL Student Research Review (RSRR)		</title>
		<link>https://shadowmap.com/security-research/investigating-chinese-intelligence-firm-zhenhua-data/#comment-82</link>

		<dc:creator><![CDATA[NEED OF GLOBAL GOVERNANCE IN CYBERSPACE: THE AFTERMATH OF ZHENHUA INVESTIGATION LEAK - RGNUL Student Research Review (RSRR)]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">https://shadowmap.com/?p=2133#comment-82</guid>

					<description><![CDATA[[&#8230;] [3] Kadakia, Y., 2020. Investigating Chinese Intelligence Firm Zhenhua Data &#8211; Shadowmap. [online] ShadowMap. Available at: https://shadowmap.com/security-research/investigating-chinese-intelligence-firm-zhenhua-data/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] [3] Kadakia, Y., 2020. Investigating Chinese Intelligence Firm Zhenhua Data &#8211; Shadowmap. [online] ShadowMap. Available at: <a href="https://shadowmap.com/security-research/investigating-chinese-intelligence-firm-zhenhua-data/" rel="ugc">https://shadowmap.com/security-research/investigating-chinese-intelligence-firm-zhenhua-data/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: News &#38; Analysis: No. 255 &#124; Daniel Miessler		</title>
		<link>https://shadowmap.com/security-research/investigating-chinese-intelligence-firm-zhenhua-data/#comment-81</link>

		<dc:creator><![CDATA[News &#38; Analysis: No. 255 &#124; Daniel Miessler]]></dc:creator>
		<pubDate>Fri, 08 Jan 2021 06:58:46 +0000</pubDate>
		<guid isPermaLink="false">https://shadowmap.com/?p=2133#comment-81</guid>

					<description><![CDATA[[&#8230;] a Chinese company called Zhenhua Data collects and organizes social media data on American targets. More&#160;My Essay on This  CISA says the recent US election was the most secure we&#8217;ve ever had. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a Chinese company called Zhenhua Data collects and organizes social media data on American targets. More&nbsp;My Essay on This  CISA says the recent US election was the most secure we&#8217;ve ever had. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
